Description
MPN: 022020002600
Manufacturer: Gremsy US
The Gremsy LYNX NDAA (MPN: 022020002600) is an ultra-compact ISR payload engineered for small UAV platforms requiring professional dual-spectrum imaging. Weighing just 190 grams (payload only), LYNX integrates a high-resolution EO zoom camera with a FLIR Boson 640 thermal sensor, delivering advanced surveillance capability in a lightweight aerodynamic spherical design.
Built and assembled in the United States by Gremsy US, the LYNX NDAA variant meets NDAA compliance requirements for government and security-focused operations. The system is optimized for Pixhawk, CubePilot, and Skynode platforms running ArduPilot or PX4.
Despite its compact footprint, LYNX delivers powerful mission capability including object tracking, AI detection (EO), geotagging with gimbal orientation, HDMI output, RTSP streaming, and onboard 4K recording.
System Specifications
| Specs | LYNX | LYNX NDAA |
|---|---|---|
| Payload Weight (Full System) | 320 – 365 g | 320 – 365 g |
| Payload Only Weight | 235 g | 190 g |
| Dimensions (D × W × H) | 80 × 60 × 96 mm | 80 × 60 × 96 mm |
| Damping System | 3-Ball Rubber | 3-Ball Rubber |
| Ingress Protection | IP55 (Pending Confirmation) | IP55 (Pending Confirmation) |
| Optimal Flight Speed | 60 km/h | 60 km/h |
| Input Voltage (Mainboard) | 15 – 52 V DC | 15 – 52 V DC |
| Payload Power Input | 12 V DC @ 5 A | 12 V DC @ 5 A |
| Operating Current | • Static 15 W (12 V @ 1.25 A)• Dynamic 18 W (12 V @ 1.5 A)• Locked Motor (Peak) 40 W (12 V @ 3.3 A) | • Static 13 W (12 V @ 1.1 A)• Dynamic 15 W (12 V @ 1.25 A)• Locked Motor (Peak) 40 W (12 V @ 3.3 A) |
| Operating Temperature | −20 °C ~ 50 °C | −20 °C ~ 50 °C |
| Storage Temperature | −20 °C ~ 60 °C | −20 °C ~ 60 °C |
| Supported Drone Platforms | Pixhawk / CubePilot / Skynode | Pixhawk / CubePilot / Skynode |
| Autopilot Platforms | ArduPilot / PX4 | ArduPilot / PX4 |
| Controllers & Ground Stations | QGroundControl / Gremsy Payload Assistant App | QGroundControl / Gremsy Payload Assistant App |
| SDK Support | Gremsy Payload SDK | Gremsy Payload SDK |
EO Camera Specifications
| Specs | Details |
|---|---|
| Sensor | 1/2.3" CMOS – 12.3 MP |
| Resolution | 4056 × 3040 |
| Pixel Size | 1.55 µm × 1.55 µm |
| Field of View (HFOV / VFOV / DFOV) | 60.4° / 32° / 72.4° |
| Aperture | f/2.8 |
| Focal Length (EFL) | 5.4 mm |
| Zoom | 1× to 10× Digital |
| HDR | DOL-HDR @ 30 fps |
| Distortion | < 3% |
IR Thermal Camera (Boson 640 – NDAA)
| Specs | LYNX (Coin612) | LYNX NDAA (Boson 640) |
|---|---|---|
| Sensor Type | VOx Microbolometer (FLIR) | VOx Microbolometer (FLIR) |
| Array Format | 640 × 512 | 640 × 512 |
| Frame Rate | 25 / 30 Hz | 60 Hz |
| Pixel Size | 12 µm | 12 µm |
| Spectral Range | 8 – 14 µm | 8 – 14 µm |
| Scene Temperature Range | 150°C (High Gain), 500°C (Low) | 150°C (High Gain), 500°C (Low) |
| Lens | 19 mm EFL (Fixed Athermal) | 14 mm EFL (Fixed Focus) |
| HFOV | ~ 32° | 32° |
| Digital Zoom | 1× – 8× | 1× – 8× |
| Thermal Sensitivity (NETD) | ≤ 50 mK | ≤ 50 mK |
Gimbal Performance
| Parameter | Details |
|---|---|
| Mount Type | Bottom Mount |
| Gimbal Modes | Off / Lock / Follow / Mapping |
| Angular Vibration Range | ±0.01° |
| Max Speed (Pan / Tilt / Roll) | 100°/s |
| Mechanical Range | Pan ±170°, Roll ±50°, Tilt −140° to +50° |
| Controllable Range | Pan ±165°, Roll ±30°, Tilt −130° to +40° |
Advanced Capabilities
-
Object Tracking (EO only): 12–15 fps Basic Tracking
-
AI Object Detection (EO only): 5 fps, Default Human/Car, Upgradeable
-
Camera View Modes: EO / IR / EO-IR / IR-EO
-
HDMI Video Output: 1080p @ 60 fps (cable < 50 cm recommended)
-
Ethernet Access: HTTP Server support
-
EagleEye Scene Overview: Supported (EO + IR)
-
Geotagging: GPS coordinates + Gimbal orientation + Zoom level
-
Ethernet Video Streaming: 720p–1080p RTSP (100–200 ms latency @ 720p H.265)
-
Video Recording: EO 4K @ 60 fps • IR 640×512 @ 30/60 fps • PiP 1080p @ 60 fps
-
Image Capture: EO 4K JPEG • IR 640×512 (JPEG/CSV/TIFF) • PiP 1080p JPEG
-
Storage: MicroSD (up to 128 GB) + Internal Flash (64 GB)
-
Web App Configuration: Yes
-
Radiometric Overlay: Runtime IR Video
-
3rd-Party App Integration: Not Supported
-
Individual Thermal Stream & Raw Data: Up to 5 Hz
Included
-
1 × LYNX NDAA Gimbal
-
1 × LYNX Mainboard
-
1 × LYNX Damping System









