Description
*The LightWare SF23/B has been discontinued by the manufacturer. Existing Inventory will not be restocked once sold out.
** The LightWare SF000/B is the recommended replacement model.
*** For those requiring a UAV altitude sensor, the LightWare SF30/C is recommended.
The SF23/B is a very low power LiDAR that can be used in energy critical applications where batteries or solar cells are used. Accuracy is not generally affected by the colour or texture of the target surface, nor the angle of incidence of the laser beam. The SF23/B is tolerant to changes in background lighting conditions, wind and noise.
- Very small and light weight - 10 grams
- OEM laser rangefinder module
| Weight | 10 g (excluding cables) |
| Range | 50 m (sunlit white wall) |
| Resolution | 1 cm |
| Update rate | 20 readings per second (maximum) |
| Accuracy | ±10 cm |
| Outputs & interfaces | Serial (3.0 V logic), shutdown, control |
| Power supply voltage | 3.2 V … 5.5 V |
| Power supply current | < 5 mA (average at 1 reading per second), 300 mA (max for less than 5ms) |
| Laser power | < 0.5 mA (at 1 reading per second) |
| Dimensions | 32 mm x 30 mm x 22 mm |
| Operating temperature | -10 ... +50°C |
| Approvals | FDA: 1910981-000 (08/2019) |
| Housing | Aluminium |
| Optical aperture | 28 mm x 15 mm |
| Beam divergence | < 0.5° |
| Lens material | Glass |
| Connections | 6 way, DigiKey 455-3003-ND; Mating socket, DigiKey 455-1806-ND |
| Enclosure rating | N/A, Open Frame |





